<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opticom</title>
	<atom:link href="http://opticom.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://opticom.se</link>
	<description>Consulting and research</description>
	<lastBuildDate>Fri, 17 May 2013 10:43:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Office Paper multi-client survey to be conducted</title>
		<link>http://opticom.se/2013/04/office-paper-survey-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-paper-survey-2013</link>
		<comments>http://opticom.se/2013/04/office-paper-survey-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 08:00:38 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Forest products]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Brand tracking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office paper]]></category>
		<category><![CDATA[Uncoated woodfree]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=1832</guid>
		<description><![CDATA[With a sufficient number of subscribers already committed to the project in the first week of April, Opticom has been able to decide that the office paper survey will take place during 2013. The core survey consists of telephone interviews with professional office paper purchasers in Germany, the United Kingdom and France. In addition, interviews&#8230; <a href="http://opticom.se/2013/04/office-paper-survey-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2013/04/office-paper-survey-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder management services</title>
		<link>http://opticom.se/2013/03/stakeholder-management-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stakeholder-management-services</link>
		<comments>http://opticom.se/2013/03/stakeholder-management-services/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:00:14 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Future Lab]]></category>
		<category><![CDATA[Stakeholder management]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=1768</guid>
		<description><![CDATA[Successful stakeholder management not only requires certain competence and skill sets but may also involve organizational changes. Opticom has helped many pharmaceutical companies to optimize their Stakeholder Management by means of one or more of the following services: Stakeholder mapping Stakeholder analysis Stakeholder management workshops Future Lab Stakeholder mapping An identification and to some extent&#8230; <a href="http://opticom.se/2013/03/stakeholder-management-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2013/03/stakeholder-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops that result in action!</title>
		<link>http://opticom.se/2013/02/workshops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshops</link>
		<comments>http://opticom.se/2013/02/workshops/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 09:00:21 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=1756</guid>
		<description><![CDATA[Better understanding customers and other important stakeholders is critical to become a market leader &#8230; but not as easy as it sounds if you are missing the step of making sure valuable learnings result in actions that are ready for implementation. Opticom does not only gather strategic input from defined target groups, but also helps&#8230; <a href="http://opticom.se/2013/02/workshops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2013/02/workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New patient law in Sweden likely to affect all stakeholders in health care</title>
		<link>http://opticom.se/2013/02/new-patient-law-in-sweden-likely-to-affect-all-stakeholders-in-health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-patient-law-in-sweden-likely-to-affect-all-stakeholders-in-health-care</link>
		<comments>http://opticom.se/2013/02/new-patient-law-in-sweden-likely-to-affect-all-stakeholders-in-health-care/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 08:00:08 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stakeholder management]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=1729</guid>
		<description><![CDATA[The Swedish government decided on 24 March 2011 to call for a special investigator to submit proposals on how the patient&#8217;s position in and influence over health care can be strengthened. The study has adopted the name of Patient Power Inquiry (Patientmaktsutredningen). Yesterday, the study submitted its interim report Patient law (SOU 2013:2). In this&#8230; <a href="http://opticom.se/2013/02/new-patient-law-in-sweden-likely-to-affect-all-stakeholders-in-health-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2013/02/new-patient-law-in-sweden-likely-to-affect-all-stakeholders-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opticom launches new web site</title>
		<link>http://opticom.se/2013/01/opticom-launches-new-web-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opticom-launches-new-web-site</link>
		<comments>http://opticom.se/2013/01/opticom-launches-new-web-site/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:51:45 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=1707</guid>
		<description><![CDATA[With the aim of improving our communication regarding the value we provide to our clients and to make the web site visit a more interesting experience, we are now launching a new web site. With this new web site we want to put an even greater emphasis on presenting our client testimonials and to focus&#8230; <a href="http://opticom.se/2013/01/opticom-launches-new-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2013/01/opticom-launches-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opticom conference in leading business newspaper Dagens Industri</title>
		<link>http://opticom.se/2012/11/opticom-conference-in-di/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opticom-conference-in-di</link>
		<comments>http://opticom.se/2012/11/opticom-conference-in-di/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 07:00:58 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=1632</guid>
		<description><![CDATA[After a number of years in which it has been difficult to gather all employees for an internal conference to discuss opportunities for improving business processes, Opticom found a solution where even the staff’s children could join their parents when they went on a conference. “A consulting firm’s business model is based on competence. It&#8230; <a href="http://opticom.se/2012/11/opticom-conference-in-di/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2012/11/opticom-conference-in-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office paper tracking survey more focused to better meet customer needs</title>
		<link>http://opticom.se/2012/10/op2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=op2013</link>
		<comments>http://opticom.se/2012/10/op2013/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:00:51 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Forest products]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brand tracking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office paper]]></category>
		<category><![CDATA[Uncoated woodfree]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=1626</guid>
		<description><![CDATA[Earlier than in previous years, Opticom has now started the planning process for the next edition of the office paper tracking survey. As many of our clients have their budgeting process in the autumn, the multi-client proposal is distributed to many of our contacts already in October. Important dates and information about the 2013 years&#8230; <a href="http://opticom.se/2012/10/op2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2012/10/op2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Lab</title>
		<link>http://opticom.se/2012/10/future-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-lab</link>
		<comments>http://opticom.se/2012/10/future-lab/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 08:00:11 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Future Lab]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=370</guid>
		<description><![CDATA[Today, many companies are facing major challenges that may require radical actions and changes in the way they operate. Some of the most predominant challenges are due to environmental reasons, technological progress, structural changes somewhere along the value chain, new demands from end-users, etc. These radical changes &#8211; or sometimes even paradigm shifts &#8211; often&#8230; <a href="http://opticom.se/2012/10/future-lab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2012/10/future-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder management</title>
		<link>http://opticom.se/2012/10/stakeholder-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stakeholder-management</link>
		<comments>http://opticom.se/2012/10/stakeholder-management/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 07:59:32 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Stakeholder management]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=719</guid>
		<description><![CDATA[In a time where the roles and responsibilities of all stakeholders in healthcare have changed considerably, pharmaceutical companies face different challenges and opportunities compared to ten years ago. It is no longer sufficient to provide individual stakeholders with information through direct dialogue and indirect communication: stakeholders now interact with and influence each other to a&#8230; <a href="http://opticom.se/2012/10/stakeholder-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2012/10/stakeholder-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer satisfaction research</title>
		<link>http://opticom.se/2012/10/customer-satisfaction-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-satisfaction-research</link>
		<comments>http://opticom.se/2012/10/customer-satisfaction-research/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 07:58:32 +0000</pubDate>
		<dc:creator>Opticom</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Customer satisfaction]]></category>

		<guid isPermaLink="false">http://opticom.se/?p=714</guid>
		<description><![CDATA[With an extensive experience in conducting customer satisfaction research, clients often rely on Opticom to interview their key customers to find out how satisfied they are. At times, however, respondents for customer satisfaction surveys include many of Opticom’s own clients, both when interviewing companies distributing paper, but also when paper producers are asked to participate&#8230; <a href="http://opticom.se/2012/10/customer-satisfaction-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://opticom.se/2012/10/customer-satisfaction-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
